Parts
< Previous | Next > |
Controller, Pneumatic Signal input is by direct connection Pen #1 (Controlling Pen) 0-1000 PSIG Pen #2 3-15 PSIG | |||||
35450-400 | |||||
Decal | |||||
35512-1 | |||||
O-RING (SAE213) | |||||
355965R1 | |||||
O-Ring | |||||
355967R1 | |||||
O-Ring | |||||
355967R91 | |||||
Switch, Oil Level | |||||
35684-1000 | |||||
O-Ring | |||||
359158R1 | |||||
PLATE, OIL JET | |||||
35965-1 | |||||
SPACER, WESTERN GEARBOX | |||||
35966-1 | |||||
Gearbox, Reduction Idler | |||||
35967-1 | Saturn | ||||
WASHER, SPACER | |||||
359671 | |||||
GAUGE, TEMP. W/ PROBE | |||||
360-10006 | |||||
GAUGE, TEMP. W/ PROBE | |||||
360-10007 | |||||
Flowmeter, Slow | |||||
36086-1 | |||||
Transmitter Assy. | |||||
361236 |
< Previous | Next > |