TAURUS 60 5.65MW WHRB
Description
Images
Downloads
Description
TAURUS 60 5.65 MW with waste heat recovery boiler and gas compressorDescription
please click on images on the right for additional pictures
Name of Equipment | Technical Specification | Year of Manufacture | Warranty | Installation year |
Gas Turbine | GAS TURBINE GENERATOR PACKAGE WITH GAS/HSD DUAL FUEL STANDARD COMBUSTER SYSTEM. | 2007 | Out of Warranty | 2009 |
MAKE-TUMO TURBOMACH | ||||
MODEL-TBM T60 | ||||
CAP-5.65 MW | ||||
Gas Compressor | Make-Enerprojecta SA Energy Technology | 2008 | Out of Warranty | 2009 |
Model/Type-EGS-S-100/300 | ||||
Medium-Natural Gas | ||||
Nominal flow rate at nominal condition/Suction flow-2200NM3/HR(880 m3/hr) | ||||
WHR Boiler | MAKE-CHITAR VESSELS LIMITED. | 2008 | Out of Warranty | 2010 |
Type of Boiler : Water Tube, Natural Circulation | ||||
Steam Generation : 12600 kg/hr @ 100 Deg C F & A | ||||
Working Pressure : 10 kg/cm2 | ||||
Centrifuge for HSD | Make - Alfalaval | 2009 | Out of Warranty | Still not installed |
Model-MAB206 |